DESCRIPTION
The Verve+ 4S Lowstep is an electric hybrid bike perfect for riders looking to go far and have fun on daily commutes, recreational rides and workouts. It features a reliable and fast Bosch Performance Line Sport drive unit and a fully-integrated 545 Wh battery so you can cover more distance on a single charge. This e-bike comes with parts that put your comfort and safety first, like a suspension seat post, wide, stable tyres and integrated lights.
You know the extra boost of an e-bike will help you go further, and you’re looking for one that's intuitive to use, built to last, and has one of Bosch's fastest motors. You want to do more by bike and have more fun on every ride, so comfort and user-friendly features are important.
A lightweight Alpha Smooth Aluminium frame with a low-step geometry, a Bosch Performance Line Sport (250 W, 75 Nm) drive unit capable of sustaining speeds up to 45 km/h, a long-range 545 Wh battery that's fully encased in the frame and a Bosch Purion controller. A suspension fork and seat post for soaking up bumps. Plus, a 10-speed Shimano CUES drivetrain, hydraulic disc brakes for all-weather stopping power, wide puncture-resistant tyres for extra stability, ergonomic grips, a kickstand, lights, an MIK rack and mudguards.
This bike is built for enjoyment and ease of use on longer commutes, recreational rides and adventures. It features a long-range battery, a fast Bosch motor, an intuitive controller and a road-smoothing suspension seat post.
The powerful, reliable Bosch Performance Line Sport drive system delivers higher speed and more torque for a quick, punchy ride feel even on climbs
A magnetic battery enclosure lets you easily remove your battery for charging while protecting your battery internals from the elements
The elegant and compact Bosch Purion 200 controller lets you check your speed, distance and battery range
The suspension seat post and fork absorb fatiguing bumps in the road
Smart system connectivity lets you track your activities, map routes and get estimates on how far you can go on your charge
Specifications
| Frame | Alpha Smooth Aluminium, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc, 135x5 mm QR//// |
| Frame Material | Aluminum |
| Fork | SR Suntour XCR32, coil spring, preload adjuster, lockout,100 mm QR, 63 mm travel |
| Tire | Bontrager E6 Hard-Case Lite, reflective strip, 27.5x2.40" |
| Rim Size | 27.5" |
| Hub (front) | Formula DC-20, alloy, 6-bolt, 5x100 mm QR |
| Hub (rear) | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
| Spokes | 14 g stainless steel, black |
| Shifter | Shimano CUES U6000 w/optical gear display, 10-speed |
| Rear Derailleur | Shimano CUES U6000 GS |
| Crank | ProWheel alloy, 170 mm length |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
| Chain | Shimano LG500 |
| Chainring | FSA, 42T, steel w/guard |
| Brake | Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc |
| Brake Rotor | Shimano RT26, 6-bolt, 180 mm |
| Pedal | Bontrager City pedals |
| Saddle | Bontrager Boulevard |
| Seatpost | Alloy, suspension, 31.6 mm, 300 mm length |
| Seat Collar | Bolt-on, 36.4 mm |
| Handlebar | Bontrager alloy, 31.8 mm, comfort sweep, 620 mm width |
| Stem | Bontrager alloy, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
| Grips | Bontrager Satellite Elite, alloy lock-on |
| Fender | SKS plastic, front // SKS plastic, front // SKS plastic, rear |
| Cargo Rack | MIK-compatible alloy rear rack // MIK-compatible alloy rear rack, maximum load 25 kg |
| Light | Spanninga SOLO for e-bike // Herrmans H-Black MR8-E, 180 Lumen, 60 Lux, LED, headlight |
| Kickstand | adjustable length rear-mount alloy kickstand |
| Motor | Bosch Performance Line Sport, smart system, 75 Nm, 28 mph/45 km/h (25 km/h max assist in EU and APAC) |
| Charger | Bosch standard 2A, 230V, smart system |
| Weight | M - 26.04 kg / 57.41 lbs |
| Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Please note that bike specifications may change from what is listed above if running substitution changes are made due to unavailability of parts. We highly recommend confirming the specifications of the bike at the time of purchase, especially if buying in-store.
PLU: 85520
SIZE INFORMATION
REVIEWS & QUESTIONS
$12,349.00

Trek 2024 Fuel EXe 5 Deore ...$5,287.00







