Product Details
The Trigger pants are designed to race for Enduro races and Down-hillers. It is made of a light, moisture wicking and fast drying x-stretch fabric which increases flexibility and breathability on every ride. It features 2 zipped hand pockets, aerated panels and comes in a tight and aerodynamic fit.
- Made of recycled PET fiber
- 92% Polyester, 8% Elasthane
- Taylored fit / race perfomance fit
- breathable
- moisture wicking
- inside waist adjuster
- zipped handpockets
- REACH: EN14362-1:2012, EN14362-3:2012, PFOS/PFOA
Reviews & Questions
Size Information
Note that the below numbers are reference values only. The reality can differ depending on body ergonomics and body type. The chart below is designed to help finding the potential right size easier.
And this is the way to meassure:
A Chest : Meassure horizontally from strongest point.
B Waist: Loosely meassured arround waist.
C Hip: Meassured from strongest point around hip/butt.
D Leg: Meassured approx. a hand width above knee.
E Shin: Meassured from knee center to ankle.
F Hand: Inner hand meassured after thumb.
G Head: meassure approx. 2cm (2 fingers) above ears.
H Arm: biceps circumference, approx. a hand width above elbow.
I Arm length: meassured from elbow center to wrist bone.
UPPERS MEN
EU | XS | S | M | L | XL | XXL | 3XL |
US | XXS | XS | S | M | L | XL | XXL |
ASIA | S | M | L | XL | XXL | 3XL | 4XL |
CONFECTION (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest (cm) | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 | 120-125 |
Chest (inch) | 33-35 | 35-37 | 37-39 | 39-42 | 42-45 | 45-48 | 48-51 |
Waist (cm) | 71-75 | 76-80 | 81-85 | 86-90 | 91-95 | 96-99 | 100-103 |
Waist (inch) | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
BOTTOMS MEN
EU | XS | S | M | L | XL | XXL | 3XL |
US | XXS | XS | S | M | L | XL | XXL |
ASIA | S | M | L | XL | XXL | 3XL | 4XL |
CONFECTION(EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waist (cm) | 71-75 | 76-80 | 81-85 | 86-90 | 91-95 | 96-99 | 100-103 |
Waist (inch) | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
UPPERS WOMEN
CONFECTION (EU) | 34 | 36 | 38 | 40 | 42 | 44 |
EU | XS | S | M | L | XL | XXL |
US | XXS | XS | S | M | L | XL |
ASIA | S | M | L | XL | XXL | 3XL |
Chest (cm) | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
Chest (inch) | 31-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Waist (cm) | 63-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
Waist (inch) | 25-26 | 26-271/2 | 271/2-29 | 29-303/4 | 303/4-321/4 | 321/4-341/2 |
BOTTOMS WOMEN
CONFECTION (EU) | 34 | 36 | 38 | 40 | 42 | 44 |
EU | XS | S | M | L | XL | XXL |
US | XXS | XS | S | M | L | XL |
ASIA | S | M | L | XL | XXL | 3XL |
Hip (cm) | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Hip (inch) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
Waist (cm) | 63-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
Waist (inch) | 251/2-26 | 26-271/2 | 271/2-29 | 29-301/2 | 301/2-321/2 | 321/2-34 |
UPPERS KIDS
EU | KS | KM | KL | KXL (XS) |
CONFECTION (EU) | 128 | 140 | 152 | 164 |
Chest (cm) | 63-67 | 68-72 | 73-77 | 78-82 |
Chest (inch) | 24-26 | 26-28 | 28-30 | 30-32 |
Waist (cm) | 55-61 | 61-66 | 66-71 | 71-76 |
Waist (inch) | 22-24 | 24-26 | 26-28 | 28-30 |
BOTTOMS KIDS
EU | KS | KM | KL | KXL (XS) |
CONFECTION (EU) | 128 | 140 | 152 | 164 |
Taille (cm) | 55-61 | 61-66 | 66-71 | 71-76 |
Taille (inch) | 22-24 | 24-26 | 26-28 | 28-30 |
GLOVES
MEN | KS | KM | KL | KXL/XS) | S | M | L | XL | XXL |
Circumference (cm) | n/a | n/a | n/a | n/a | 19-20 | 20-21 | 21-22 | 22-23 | 24-25 |
WOMEN | |||||||||
Circumference (cm) | n/a | n/a | n/a | 16-17 | 17-18 | 18-19 | 19-20 | n/a | n/a |
KIDS | |||||||||
Circumference (cm) | 15-16 | 16-17 | 17-18 | 18-19 | n/a | n/a | n/a | n/a | n/a |
UPPER PROTECTIVE (Assault, Hammer)
SIZE | KM | KL | XSS | SM | ML | LXL |
Body length (cm) | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 | 180+ |
Torso length - shoulder - waist (cm) | 25-28 | 29-32 | 33-36 | 37-41 | 42-47 | 48-53 |
Waist (cm) | 60-80 | 65-85 | 70-90 | 75-95 | 80-100 | 85-105 |
UPPER PROTECTIVE (Trigger, Carve, Flow)
SIZE | KS | KM | KL | XS | SM | ML | LXL | XXL |
Body length (cm) | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 | 180+ | 180+ |
Torso length - shoulder - waist (cm) | <35 | <35 | <35 | 36-39 | 40-45 | 40-45 | 45-49 | 45-49 |
Waist (cm) | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
UPPER PROTECTIVE (Cleaver)
SIZE | XSS | ML | LXL |
Body length (cm) | 150-160 | 165-180 | 180+ |
Torso length - shoulder - waist (cm) | 35-39 | 39-45 | 45-49 |
Waist (cm) | 55-61 | 81-83 | 86-93 |
KNEE PROTECTIVE
SIZE | KS | KM | KL | XS | S | M | L | XL | XXL |
Leg circumference hand width above knee (cm) |
30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
ELBOW PROTECTIVE
SIZE | KS | KM | KL | XS | S | M | L | XL |
biceps circumference hand width above elbow (cm) |
18-20 | 20-22 | 22-24 | 25-28 | 28-30 | 30-32 | 32-34 | 34-36 |
Shipping & Delivery
Normal Delivery
Normal delivery on most items is 2-3 business days from payment, but can take up to 5 days depending on what has been ordered. Please allow up to an extra 2 days for rural delivery. You'll receive a tracking number once the order has left to ensure you know where this is every step of the way. If you haven't received this within 48 hours then please contact us to confirm.
Shipping Bikes
Giant, LIV and Norco branded bikes cannot be shipped. They must be picked up at the store. This is part of their warranty conditions and Pushbikes dealer agreement. We're happy to process the order through the website, but you'll need to collect the bike fully assembled in-store.
All electric bikes are unable to be shipped due to the weight and lithium batteries being classed as Dangerous Goods. The shopping cart will only give 'Click & Collect' options for these.
Processing of bikes can take up to 7 days if they are needing to be shipped from our suppliers.
Free Freight
We offer free freight on all orders over $99 in value*, and just $5 for orders under this. Regardless of the size and weight of your order we want to deliver the best value with no hidden fees. *This excludes larger items, which are charged at flat fee of $25.00.
Larger Items
Larger and or bulky items which carry more weight, like, bike racks, bikes, smart trainers are charged at a flat fee of $25.00. This will automatically calculate at the checkout.
Click & Collect
Order online and collect from either of Pushbikes stores. If you're wanting to collect your order in store, please note that some items are drop shipped from our suppliers, and may not be ready for collection straight away.
Pre-Ordered Items
Delivery time frames for Pre-Ordered items are an estimate on the delivery window given buy our suppliers or logistics agent. Currently due to Covid-19 related delays dates can change, if this happens we'll contact you to advise. Items are shipped or completed ready for 'Click & Collect' once they become available.
Returns and Warranty
You can read Pushbikes return and warranty policy here.
Questions
Please contact us with any questions.