DESCRIPTION
Modern looks and clever tech combine to offer a neat eyewear package. The two piece lens is sleek, giving a great field of vision and a true sports package. The clever twist lock lens is a genius system that allows for quick lens removal and installation, ideal when living in an area with variable weather conditions.
- Performance polycarbonate lenses give great optical clarity along with full UVA and UVB protection
- The durable polycarbonate lens is both impact and scratch resistant
- An adjustable nose piece allows you to dial in the perfect fit
- The frames have been developed to work seamlessly with your helmet for maximum comfort
- The twist lock lens system allows for quick and convenient lens swapping
- This 3 lens pack contains a dark lens for bright conditions, an amber lens for low light riding and a clear lens for protection from spray and debris
- Includes a hard case for safe transportation and storage, and a soft case for lens protection on the move
- Full UVA and UVB protection
- An optional RX insert is available for prescription lenses
- Limited lifetime warranty
PLU: 68798
SIZE INFORMATION
Apparel
Mens
To Fit Chest | To Fit Waist | To Fit Hips | ||||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
X-SMALL | 86-90 | 34-36" | 70-76 | 28-30.5" | 86-92 | 34-36.5" |
SMALL | 92-96 | 36-38" | 78-82 | 30.5-32.5" | 93-97 | 37-38.5" |
MEDIUM | 98-102 | 38.5-40" | 84-88 | 33-34.5" | 99-103 | 39-40.5" |
LARGE | 103- 109 | 40.5-43" | 89-95 | 35-37.5" | 104-110 | 41-43.5" |
X-LARGE | 110-115 | 43-45" | 95-101 | 37.5-39.5" | 111-117 | 43.5-46" |
XX-LARGE | 115-120 | 45-47" | 102-108 | 40-42.5" | 118-124 | 46-49" |
XXX-LARGE | 120-125 | 47-49" | 108-114 | 43-45" | 124-130 | 49-51" |
XXXX-LARGE | 125-130 | 49-51" | 114-119 | 45-47" | 130-136 | 53.5" |
WOMENS SIZING
To Fit Chest | To Fit Waist | To Fit Hips | ||||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
Size 8 | 83-87 | 32.5-34" | 64-68 | 25-27 | 89-93 | 35-36.5 |
Size 10 | 87-91 | 34-36" | 68-72 | 27-28.5" | 93-97 | 36.5-38" |
Size 12 | 91-95 | 36-37.5" | 72-76 | 28.5-30" | 97-101 | 38-40" |
Size 14 | 95-101 | 37.5-39.5 | 76-82 | 30-32" | 101-107 | 40-42" |
Size 16 | 101-107 | 39.5-42 | 82-88 | 32-34.5 | 107-113 | 42-44.5" |
Size 18 | 107-113 | 42-44.5 | 88-94 | 34.5-37" | 113-119 | 44.5-47" |
YOUTH SIZING
To Fit Chest | To Fit Waist | To Fit Height | |||||
---|---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | ||
5-6 YRS | 24-25 | 60-63 | 21-22 | 54-56 | 43-46.5 | 108-118 | |
7-8 YRS | 25.5-27 | 64-69 | 22.5-23.5 | 57-60 | 47-51.5 | 120-130 | |
9-10 YRS | 27.5-29.5 | 70-75 | 24-25 | 61-64 | 52-56 | 132-142 | |
11-12 YRS | 30-32 | 76-81 | 25.5-27.5 | 65-70 | 56.5-60.5 | 144-154 | |
13-14 YRS | 32.5-34.5 | 82-87 | 28-30 | 71-76 | 61-65 | 156-166 |
GLOVES SIZING
MENS | WOMENS | YOUTH | |
---|---|---|---|
X-SMALL | - | 7-8 | 6-7 |
SMALL | 8-9 | 8-9 | 7-7.5 |
MEDIUM | 9-10 | 9-10 | 7.5-8 |
LARGE | 10-11 | 10-11 | 8-9.8 |
X-LARGE | 11-12 | - | - |
XX-LARGE | 12-13 | - | - |
HEADWEAR SIZING
HEADWEAR | |
---|---|
SM / MD | 52-56 |
MD / LG | 56-60 |
ONE SIZE | 53-59 |
SOCKS AND OVERSHOE SIZING
SOCKS | OVERSHOES | |
---|---|---|
SMALL | 36-39 | 37-40 |
MEDIUM | 40-42 | 40-42 |
LARGE | 43-45 | 42-44 |
X-LARGE | 46-48 | 44-47 |
XX-LARGE | - | 47-49 |
ACCESSORIES SIZING
ARM WARMERS | KNEE WARMERS | LEG WARMERS | ||||
---|---|---|---|---|---|---|
LENGTH | WIDTH AT BICEP | LENGTH | WIDTH AT THIGH | LENGTH | WIDTH AT THIGH | |
X-SMALL | 17.5 | 10-12 | 12.5 | 19-21 | 24.5 | 19-21 |
SMALL | 18.5 | 12-14 | 13.5 | 22-24 | 25.5 | 22-24 |
MEDIUM | 19.5 | 14-16 | 14.5 | 25-27 | 26.5 | 25-27 |
LARGE | 20.5 | 16+ | 15.5 | 28+ | 27.5 | 28+ |
SHIPPING & DELIVERY
Free Shipping
We offer free shipping on orders over $99 NZD*. Orders under this threshold incur a flat rate of $7.20**
*Excludes large or bulky items, which are charged between $25.00 and $100.00, depending on size, weight, and delivery location. Shipping is calculated at checkout.
**Rural delivery surcharge: An additional $6.00 is applied to rural addresses.
Click & Collect
Prefer to pick up your order? Select Click & Collect at checkout and collect from any Pushbikes store. Note: Some products are drop-shipped from our suppliers and may not be ready for immediate collection. We'll notify you when your order is ready.
Delivery Time Frames
In-Stock Items:
Orders for items in stock at our store are dispatched within 1–2 business days (weekdays) of payment. Orders placed after 3 pm will be processed the following business day. Please allow an additional 2 days for rural delivery.
From Supplier
Items shipped directly from our suppliers are usually dispatched within 2–4 business days. Some may take up to 8 business days, depending on the supplier. Estimated delivery times are shown on each product page. Rural deliveries may take an extra 2 days.
Tracking Information
You'll receive a tracking number by email as soon as your order has been dispatched. If you haven’t received tracking details within your expected delivery window, please contact us to confirm.
Shipping Bikes
- Giant, LIV, and Norco bikes are not eligible for shipping due to brand warranty and dealer policies. These must be collected in-store, fully assembled.
- Electric bikes cannot be shipped due to Dangerous Goods restrictions (lithium batteries). These are available for Click & Collect only.
- Other bikes can be shipped with the following rates:
- Kids bikes: $25.00
- Standard bikes: $75.00
Shipping rates are automatically calculated at checkout. If your bike falls outside this standard pricing (e.g., large-size mountain bikes or freight to remote areas), we may adjust the shipping cost. If you're unsure, feel free to contact us before ordering.
Processing of bikes can take up to 7 days if they are needing to be shipped from our suppliers.
Returns and Warranty
For information about returning a product or submitting a warranty claim, please see our Returns and Warranty Policy here.
Questions
If you're unsure about shipping rates or have any questions, get in touch with us with any questions.