DESCRIPTION
The Giant Propel Advanced Pro 0 is an aero road rocketship built for speed when it matters most. Lighter than the previous generation, its Advanced-Grade composite frameset uses AeroSystem Shaping, refined through CFD analysis and wind-tunnel testing, to slice through the wind at every yaw angle. An Aero cockpit with clean internal routing, electronic Shimano Ultegra Di2 shifting, a power meter and 50mm SLR carbon wheels make this a race-winning machine for fast New Zealand roads.
Key Features
- Advanced-Grade composite aero frameset with truncated-ellipse airfoil tube shaping
- Electronic Shimano Ultegra Di2 12-speed groupset, 52/36T
- Giant Power Pro integrated power meter
- Giant SLR 1 50 carbon disc wheelsystem (50mm deep)
- Shimano Ultegra Di2 hydraulic disc brakes (160mm front / 140mm rear)
- Giant Contact SLR Aero cockpit with internal cable routing
- CADEX Road Race tubeless 25c (26.5mm) tyres, clearance up to 32mm
- Tubeless prepared, with computer mount and bottle cages
Who Is the Giant Propel Advanced Pro 0 For?
For the racer and fast road rider who wants outright aero speed with the convenience of electronic shifting, carbon wheels and built-in power data. The stiff, light frameset turns every watt into forward motion on flats, climbs and sprints.
For New Zealand racing, fast group rides and criteriums, the deep SLR carbon wheels and Aero frameset deliver race-winning efficiency, while disc brakes and 32mm tyre clearance keep it controlled and versatile.
Full Specifications
| Sizes: | XS, S, M, M/L, L, XL |
| Colours: | Ocean Twilight/Chrome |
| Frame: | Advanced-Grade Composite, 12x142mm thru-axle, disc |
| Fork: | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Handlebar: | Giant Contact SLR Aero XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Grips: | Stratus Lite 2.0 |
| Stem: | Giant Contact SL Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost: | Giant Vector, composite, -5/+15mm offset |
| Saddle: | Giant Fleet SL |
| Shifters: | Shimano Ultegra Di2 ST-R8170 |
| Front derailleur: | Shimano Ultegra Di2 FD-R8150 |
| Rear derailleur: | Shimano Ultegra Di2 RD-R8150 |
| Brakes: | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
| Brake levers: | Shimano Ultegra Di2 hydraulic |
| Cassette: | Shimano Ultegra, 12-speed, 11x30 |
| Chain: | Shimano Ultegra, CN-M8100 |
| Crankset: | Shimano Ultegra, 36/52, with Giant Power Pro power meter XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Bottom bracket: | Shimano, press fit |
| Rims: | Giant SLR 1 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
| Hubs: | [F] Giant Low Friction Hub, CenterLock [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes: | Sapim |
| Tyres: | CADEX Road Race, tubeless, 700x25c (26.5mm), folding |
| Max tyre clearance: | 32mm |
| Extras: | Computer mount, bottle cages, tubeless prepared, 32mm max tyre size |
PLU: 78796
SPECIFICATIONS
Please note that bike specifications may change from what is listed above if running substitution changes are made due to unavailability of parts. We highly recommend confirming the specifications of the bike at the time of purchase, especially if buying in-store.
SIZE INFORMATION

REVIEWS & QUESTIONS
$197.99

Burgtec Fox Front Non-Boost...$85.99






