DESCRIPTION
Whether you are carving a steep loam line, dropping into an enduro stage or heading out for an all-day backcountry epic, the Norco Sight C2 performs. Its VPSHP high-pivot carbon frame delivers 150mm of rear travel and a rearward axle path that smooths square-edged hits, paired with a 160mm RockShox Lyrik Ultimate fork. With Shimano XT 1x12 shifting and four-piston brakes, it is a light, confident all-mountain bike for New Zealand trails.
Key Features
- Carbon frame with VPSHP high-pivot suspension, 150mm travel, UDH
- RockShox Lyrik Ultimate Charger 3.1 fork, 160mm travel
- RockShox Vivid 2 Ultimate Air rear shock
- Shimano XT 1x12 drivetrain, 10-51T
- Shimano Deore MT520 4-piston hydraulic disc brakes (200/180mm)
- Mullet wheels: 29in front, 27.5in rear, on Stan's Flow S2 rims
- Maxxis Assegai / Minion DHR II tubeless-ready tyres
- OneUp EDC Lite tool included
Who Is the Norco Sight C2 For?
For the rider who wants a light, capable carbon enduro bike that climbs efficiently and descends with composure on technical terrain.
For New Zealand's rough, steep trails, the high-pivot 150/160mm travel, grippy Maxxis tyres and four-piston brakes deliver control and confidence, while the XT drivetrain keeps shifting crisp.
Full Specifications
| Frame: | Carbon frame, 150mm travel, UDH, high-pivot Horst suspension, Eagle Transmission compatible, Ride Aligned |
| Fork: | RockShox Lyrik Ultimate Charger 3.1, 160mm, 44mm offset, fender included |
| Rear shock: | RockShox Vivid 2 Ultimate Air, 205x60mm TR |
| Headset: | FSA No.57 ZS, sealed bearing, tapered 1-1/8" - 1.5" |
| Grips: | Ergon GE1, Slim (S1/S2), Standard (S3/S4/S5) |
| Handlebar: | Norco 6061 DB alloy, 800mm, 25mm rise |
| Stem: | Norco 6061 alloy, 40mm length, 35mm clamp |
| Seatpost: | TranzX YS105 dropper, 34.9mm, 150mm (S1), 170mm (S2), 200mm (S3/S4), 230mm (S5) |
| Saddle: | Ergon SM-10 Enduro |
| Brakes: | Shimano Deore MT520, 4-piston, metallic pads (front and rear) |
| Rotors (front | rear): | Shimano RT-64, 200mm | 180mm, Center Lock |
| Brake levers: | Shimano Deore MT520 4-piston |
| Shifter: | Shimano XT M8100, I-Spec, 12-speed |
| Rear derailleur: | Shimano XT M8100, 12-speed |
| Cassette: | Shimano Deore XT M8200, 10-51T, 12-speed |
| Chain: | Shimano XT M8100, 12-speed |
| Crankset: | Shimano Deore XT M8120, 32T, 165mm (S1/S2), 170mm (S3/S4/S5) |
| Bottom bracket: | Shimano sealed bearing, BSA 73mm |
| Hubs (front | rear): | Shimano SLX, 15x110mm Boost, 32H, Center Lock | Shimano SLX FH-M7110, 12x148mm Boost, Micro Spline, 32H, Center Lock |
| Spokes: | DT Competition butted, stainless steel |
| Rims: | Stan's Flow S2, 32H, 29" front / 27.5" rear, 30mm ID |
| Tyres (front | rear): | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5" | Maxxis Minion DHR II 3C MaxxTerra EXO+ 27.5x2.4", folding |
PLU: 80103
SPECIFICATIONS
Please note that bike specifications may change from what is listed above if running substitution changes are made due to unavailability of parts. We highly recommend confirming the specifications of the bike at the time of purchase, especially if buying in-store.
SIZE INFORMATION
Norco design bikes that fit people; achieving a fit that makes you feel at one with your bike is our primary goal. To ensure the most comfortable fit for every body, Norco take proportions into account with their recommendations.
The below size charts are for reference only. If you have any questions please get in touch with us.

REVIEWS & QUESTIONS
$749.00

Vittoria Pit Stop Magnum 10...$25.99



