DESCRIPTION
Who’s it for: The rider who wants the ultimate in comfortable mountain bike protective gear, while wanting to protect their knuckles and fingers against unwanted impacts with trees, rocks, and occasionally the ground!
Details:
- Featuring SmartFlex™: Flexible as you Ride. Hardens on Impact.
- Form-fitting and lightweight protection that is flexible as you ride and hardens on impact
- Body-mapped impact absorbing SmartFlex™ pads
- Low-profile, second-skin fit for incredible articulation, sensitivity and tactility
- Breathable mesh fabric
- Touch screen capable finger tips
- Durable clarino synthetic suede palm
- Tested to EN 388:2016 standard
PLU: 66652
SPECIFICATIONS
SIZE INFORMATION
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| BICEP (IN) | 10 - 11.5 | 11.5 - 12.5 | 12.5 - 13.5 | 13.5 - 14.5 | 14.5 - 16 |
| BICEP (CM) | 25.5 - 29 | 29 - 32 | 32 - 34.5 | 34.5 - 37 | 37 - 40.5 |
| FOREARM (IN) | 6 - 7.5 | 7.5 - 8.5 | 8.5 - 9.5 | 9.5 - 10.5 | 10.5 - 12 |
| FOREARM (CM) | 15 - 19 | 19 - 21.5 | 24 - 26.5 | 24 - 26.5 | 26.5 - 30.5 |
| THIGH (IN) | 14 - 15.5 | 15.5 - 16.5 | 16.5 - 17.5 | 17.5 - 18.5 | 18.5 - 20 |
| THIGH (CM) | 35.5 - 39.5 | 39.5 - 42 | 42 - 44.5 | 44.5 - 47 | 47 - 51 |
| CALF (IN) | 11 - 13 | 13 - 14 | 14 - 15 | 15 - 16 | 16 - 18 |
| CALF (CM) | 28 - 33 | 33 - 35.5 | 35.5 - 38 | 38 - 40.5 | 40.5 - 45 |
Bicep - Measure around widest point of bicep
Forearm - Measure forearm 5 - 6 inches below elbow
Thigh - Measure 6 inches above the kneecap
Calf - Measure around largest point of calf
REVIEWS & QUESTIONS
Customer Reviews
0.0 Be the first to review this item
Write a Review Ask a Question $69.99

G-Form Pro-X3 Youth Liner S...$135.99




