DESCRIPTION
The Bombtrack Beyond Plus is a rigid adventure bike you can also throw around in the woods. A double-butted steel, suspension-corrected frame with a quad-butted ovalised down tube and matching Seido steel fork make it the 4x4 of the Beyond line, swallowing huge 27.5 x 2.8in WTB Ranger tyres on wide 35mm rims for a genuine go-anywhere ride. A SRAM SX Eagle 1x12 drivetrain with an 11-50T cassette tackles the steepest climbs, and both frame and fork carry multiple mounts. Load it up and head off.
Key Features
- 4130 double-butted chromoly suspension-corrected frame, Boost spacing, dropper-ready
- Seido BPS chromoly fork with fender, rack and triple cage mounts, internal dynamo routing
- SRAM SX Eagle 1x12 drivetrain, 30T narrow-wide chainring, 11-50T cassette
- SRAM Level hydraulic disc brakes, 180mm front and 160mm rear rotors
- Tubeless-ready WTB ST i35 wide rims on Boost Bombtrack Grad hubs
- Huge 27.5 x 2.8in WTB Ranger plus tyres for go-anywhere grip
- Flat bar and dropper-ready setup for confident handling
- 14.4kg in size M, rated to a high 165kg rider plus luggage
Who Is the Bombtrack Beyond Plus For?
For the adventurer who wants plus-tyre comfort and traction with the simplicity of a rigid steel frame. The big 2.8in tyres soak up rough ground, and the wide-range SX Eagle 1x12 drivetrain handles loaded climbs on the gnarliest routes.
Across New Zealand's rugged trails and back roads, the Beyond Plus stays lively unloaded and stable once packed with bikepacking bags. The high 165kg rider-plus-luggage limit leaves huge headroom for a fully loaded expedition.
Full Specifications
| Frame: | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell |
| Fork: | Seido BPS 4130 crmo, double butted blades, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
| Handlebar: | Bombtrack Trail flat bar, 31.8 mm, 9° backsweep, 4° upsweep, 7 mm rise |
| Grips: | Bombtrack Scroll grips |
| Stem: | Bombtrack Tramp forged aluminium stem, 3° |
| Headset: | Sealed semi integrated / external aheadset, 1.1/2'' - 1.1/8'' |
| Levers: | Sram Level hydraulic |
| Shifter: | Sram SX-Eagle 12-speed shifter |
| Brakes: | Sram Level hydraulic disc brakes |
| Rotor: | Sram G2 Cleansweep 180 mm front and 160 mm rear rotor |
| Crankset: | Truvativ Stylo 6K aluminium crank, Boost DUB |
| BB: | Sram DUB BSA 73 mm |
| Chain: | Sram NX Eagle chain, 1/2'' x 11/128'', 116L |
| Chainring: | Sram Eagle X-Sync 2, narrow-wide, 30 T |
| Cassette: | Sram PG-1210 Eagle 12-speed, 11 - 50 T |
| Rear derailleur: | Sram SX Eagle, clutch, long cage |
| Front hub: | Bombtrack Grad Boost sealed hub, 6-bolt disc |
| Rear hub: | Bombtrack Grad Boost sealed hub, HG driver, 6-bolt disc |
| Through axle: | 15 x 110 mm / 12 x 148 mm |
| Front rim: | WTB ST i35 double wall, TCS 2.0, 32h |
| Rear rim: | WTB ST i35 double wall, TCS 2.0, 32h |
| Saddle: | Bombtrack Fuzz saddle |
| Seat post: | Bombtrack Yew aluminium seatpost, 30.9 mm x 400 mm |
| Seat clamp: | Bombtrack Origin 34.9 mm |
| Front tyre: | WTB Ranger TCS TOUGH / Fast Rolling 27.5'' x 2.8'', tubeless ready |
| Rear tyre: | WTB Ranger TCS TOUGH / Fast Rolling 27.5'' x 2.8'', tubeless ready |
| Weight: | 14.4 kg (size M) |
| Weight frameset: | 2910 g frame (size M, incl. TA, hanger) |
| Maximum rider weight: | 165 kg incl. luggage |
| ASTM riding condition: | 3 |
PLU: 92889
SPECIFICATIONS
Please note that bike specifications may change from what is listed above if running substitution changes are made due to unavailability of parts. We highly recommend confirming the specifications of the bike at the time of purchase, especially if buying in-store.
REVIEWS & QUESTIONS
$2,564.00

Merida 2026 Crossway 10-V C...$549.00











