DESCRIPTION
From breakaways to the final sprint, on flats, climbs or descents, the reengineered Giant Propel Advanced SL cuts through the wind and maximises every watt. This flagship aero race bike sheds 355g over the previous generation while adding 14% more torsional and pedalling stiffness, and a full-bike compliance package smooths the ride. With an integrated Vector seatpost, OverDrive Aero cockpit, flagship Dura-Ace Di2 and CADEX Max 50 carbon wheels, it delivers a total energy saving of 18.4 watts.
Key Features
- Advanced SL-Grade composite AeroSystem frame with integrated seatpost
- Advanced SL composite fork with OverDrive Aero steerer and integrated cockpit
- Shimano Dura-Ace Di2 electronic 2x12 drivetrain, 36/52T with an 11-30T cassette
- Shimano Dura-Ace Di2 hydraulic disc brakes (160/140mm rotors)
- CADEX Max 50 carbon WheelSystem with Super Aero Carbon spokes
- CADEX AMP saddle and CADEX Aero tubeless 28c tyres, clearance up to 32mm
- Cema ceramic bottom bracket
- Tubeless prepared, computer mount and bottle cages included
Who Is the Giant Propel Advanced SL 0 Dura-Ace For?
For the racer who wants Giant's flagship aero race bike with the lightest, stiffest Propel frame, flagship Dura-Ace Di2 shifting and premium CADEX carbon wheels.
For New Zealand races, sprints and fast group rides, the AeroSystem frame, integrated cockpit and CADEX Max 50 WheelSystem deliver class-leading aerodynamics, stiffness and a remarkably smooth ride at speed.
Full Specifications
| Sizes: | XS, S, M, M/L, L, XL |
| Colours: | Prism Pearl |
| Frame: | Advanced SL-Grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
| Fork: | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Handlebar: | Giant Contact SLR 0 Aero Integrated XS-S:380/360mm, M-M/L:400/370mm, L-XL:420/390mm |
| Grips: | Stratus Lite 2.0 |
| Stem: | Giant Contact SLR 0 Aero Integrated XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost: | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
| Saddle: | CADEX AMP |
| Shifters: | Shimano Dura-Ace Di2 ST-R9270 |
| Front derailleur: | Shimano Dura-Ace Di2 FD-R9250 |
| Rear derailleur: | Shimano Dura-Ace Di2 RD-R9250 |
| Brakes: | Shimano Dura-Ace Di2 hydraulic, Shimano RT-CL900 rotors [F]160mm, [R]140mm |
| Brake levers: | Shimano Dura-Ace Di2 |
| Cassette: | Shimano Dura-Ace, 12-speed, 11x30 |
| Chain: | Shimano Dura-Ace CN-M9100 |
| Crankset: | Shimano Dura-Ace, 36/52 XS-S:165mm, M-M/L:170mm, L-XL:172.5mm |
| Bottom bracket: | Cema Ceramic, press fit |
| Rims: | CADEX Max 50 WheelSystem, [F]50mm, [R]50mm |
| Hubs: | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle [R] CADEX R3-C48 Aero Hub, 48T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes: | CADEX Super Aero Carbon |
| Tyres: | CADEX Aero, tubeless, 700x28c, folding |
| Max tyre clearance: | 32mm |
| Extras: | Computer mount, water bottle cages, tubeless prepared, 32mm max tyre size |
PLU: 91969
SPECIFICATIONS
Please note that bike specifications may change from what is listed above if running substitution changes are made due to unavailability of parts. We highly recommend confirming the specifications of the bike at the time of purchase, especially if buying in-store.
SIZE INFORMATION

REVIEWS & QUESTIONS
$14,249.00

Giant 2026 Explore E+ 3 Ele...$5,039.00












