DESCRIPTION
Lower leg protection for the race track, bike park and home trails
Engineered with impact protection and a low-friction surface in one ergonomic package, the Hex Series Knee/Shin Guards provide high protection, full mobility and the necessary lower leg coverage for racing, bike park days, or your most demanding trail sessions. Ready to get rowdy, they’re built with our sweatproof AeroMesh for breathability and flex, featuring 3D-designed HexForm elements that will protect you from the biggest hits by absorbing and spreading energy. Built-in antibacterial qualities mean you can go again tomorrow.
- HexForm, hexagonal 3D energy absorbent impact shell technology
- Ventilated and ergonomically designed to perform best comfort and protection
- Protected knees & shins
- AeroMesh light, moisture wicking, breathable, anti-bacterial
- LoopLock closures
- Silicone stopper
- EN1621-1:2012 L1
PLU: 88711
SPECIFICATIONS
SIZE INFORMATION
SIZES
UPPERS MEN
| EU | XS | S | M | L | XL | XXL | 3XL |
| US | XXS | XS | S | M | L | XL | XXL |
| ASIA | S | M | L | XL | XXL | 3XL | 4XL |
| CONFECTION (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Chest (cm) | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 | 120-125 |
| Chest (inch) | 33-35 | 35-37 | 37-39 | 39-42 | 42-45 | 45-48 | 48-51 |
| Waist (cm) | 71-75 | 76-80 | 81-85 | 86-90 | 91-95 | 96-99 | 100-103 |
| Waist (inch) | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
BOTTOMS MEN
| EU | XS | S | M | L | XL | XXL | 3XL |
| US | XXS | XS | S | M | L | XL | XXL |
| ASIA | S | M | L | XL | XXL | 3XL | 4XL |
| CONFECTION(EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Waist (cm) | 71-75 | 76-80 | 81-85 | 86-90 | 91-95 | 96-99 | 100-103 |
| Waist (inch) | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
UPPERS WOMEN
| CONFECTION (EU) | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | XS | S | M | L | XL | XXL |
| US | XXS | XS | S | M | L | XL |
| ASIA | S | M | L | XL | XXL | 3XL |
| Chest (cm) | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
| Chest (inch) | 31-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Waist (cm) | 63-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Waist (inch) | 25-26 | 26-271/2 | 271/2-29 | 29-303/4 | 303/4-321/4 | 321/4-341/2 |
BOTTOMS WOMEN
| CONFECTION (EU) | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | XS | S | M | L | XL | XXL |
| US | XXS | XS | S | M | L | XL |
| ASIA | S | M | L | XL | XXL | 3XL |
| Hip (cm) | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
| Hip (inch) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
| Waist (cm) | 63-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Waist (inch) | 251/2-26 | 26-271/2 | 271/2-29 | 29-301/2 | 301/2-321/2 | 321/2-34 |
UPPERS KIDS
| EU | KS | KM | KL | KXL (XS) |
| CONFECTION (EU) | 128 | 140 | 152 | 164 |
| Chest (cm) | 63-67 | 68-72 | 73-77 | 78-82 |
| Chest (inch) | 24-26 | 26-28 | 28-30 | 30-32 |
| Waist (cm) | 55-61 | 61-66 | 66-71 | 71-76 |
| Waist (inch) | 22-24 | 24-26 | 26-28 | 28-30 |
BOTTOMS KIDS
| EU | KS | KM | KL | KXL (XS) |
| CONFECTION (EU) | 128 | 140 | 152 | 164 |
| Taille (cm) | 55-61 | 61-66 | 66-71 | 71-76 |
| Taille (inch) | 22-24 | 24-26 | 26-28 | 28-30 |
GLOVES
| MEN | KS | KM | KL | KXL/XS) | S | M | L | XL | XXL |
| Circumference (cm) | n/a | n/a | n/a | n/a | 19-20 | 20-21 | 21-22 | 22-23 | 24-25 |
| WOMEN | |||||||||
| Circumference (cm) | n/a | n/a | n/a | 16-17 | 17-18 | 18-19 | 19-20 | n/a | n/a |
| KIDS | |||||||||
| Circumference (cm) | 15-16 | 16-17 | 17-18 | 18-19 | n/a | n/a | n/a | n/a | n/a |
UPPER PROTECTIVE (Assault, Hammer)
| SIZE | KM | KL | XSS | SM | ML | LXL |
| Body length (cm) | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 | 180+ |
| Torso length - shoulder - waist (cm) | 25-28 | 29-32 | 33-36 | 37-41 | 42-47 | 48-53 |
| Waist (cm) | 60-80 | 65-85 | 70-90 | 75-95 | 80-100 | 85-105 |
UPPER PROTECTIVE (Trigger, Carve, Flow)
| SIZE | KS | KM | KL | XS | SM | ML | LXL | XXL |
| Body length (cm) | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 | 180+ | 180+ |
| Torso length - shoulder - waist (cm) | <35 | <35 | <35 | 36-39 | 40-45 | 40-45 | 45-49 | 45-49 |
| Waist (cm) | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
UPPER PROTECTIVE (Cleaver)
| SIZE | XSS | ML | LXL |
| Body length (cm) | 150-160 | 165-180 | 180+ |
| Torso length - shoulder - waist (cm) | 35-39 | 39-45 | 45-49 |
| Waist (cm) | 55-61 | 81-83 | 86-93 |
KNEE PROTECTIVE
| SIZE | KS | KM | KL | XS | S | M | L | XL | XXL |
Leg circumference hand width above knee (cm) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
ELBOW PROTECTIVE
| SIZE | KS | KM | KL | XS | S | M | L | XL |
biceps circumference hand width above elbow (cm) | 18-20 | 20-22 | 22-24 | 25-28 | 28-30 | 30-32 | 32-34 | 34-36 |
OPEN FACE HELMETS + TRIGGER FF (with headring adjustment)
| SIZE | XSS | SM | ML | XLW wide |
Head circumference"G" (cm) | 49-54 | 54-58 | 58-62 | 58-62 |
FULL FACE HELMETS (no headring)
| SIZE | XS | SM | ML | LXL |
Head circumferenc "G" (cm) | 49-54 | 53-56 | 57-59 | 60-62 |
REVIEWS & QUESTIONS
$39.99

IXS Tee 1.0 T-Shirt$59.99



