DESCRIPTION
BRING YOUR CLIMB INSIDE
Elevate your indoor training with Tacx Alpine, the gradient simulator that works exclusively with Tacx NEO 3M and 2T smart trainers to replicate grades from up to 25% and down to −10%.
| Replicate grades from up tp 25% and down to -10% | ||
Dynamic fork mount allows for interactive steering | ||
| Built-in motion base provides a more natural riding position | ||
| Smooth, quiet and responsive movement with a stable design | ||
| Automatically responds to virtual grade changes | ||
| Seamless integration with the Tacx Training™ app and more |
| GENERAL | |
|---|---|
| Dimension | 475 x 316 mm |
| Height | 753 mm (29.6") |
| Weight | 10.9 kg (24 lbs) |
| Accuracy (+/-) | 0.1% incline |
| OUTDOOR RECREATION | |
| Climbpro - Free riding | Yes |
| CONNECTIVITY | |
| Wireless Communication | ANT+ connectivity, Bluetooth® wireless technology |
| Control By | Tacx NEO 2T, Tacx NEO 3M |
| Read Out On | Smartphone, tablet, bike computer, computer with ANT+ antenna |
| Connection Indicator (ANT+/BLUETOOTH) | LED |
| INDOOR TRAINING FEATURES | |
| Sutiable Bikes | Road, Gravel, MTB |
| Electrical Requirements | 110-240 V |
| Suitable Axles | Width of the front fork: adapters included for quick release (QR for size 9x100) and Thru-Axle 12x100, Thru-Axle 15x100, Thru-Axle 15x110 NEO 2T retrofit kit includes rotatable end caps for: Quick release axle end caps (130mm/135mm X 5mm) for bikes with quick release axle Thru axle end caps (142mm/148mm X 12mm) for bikes with thru-axle |
| Max Incline | 25% |
| Simulation of Decent | -10% |
| Calibration | Button press or with the Tacx Training app |
| Output | Steering Angle |
| Measure Speed | 3%/s incline (for bikes with a wheelbase of 1000 mm) |
| Intergrated Motion Plates | Yes |
IN THE BOX
- Tacx® Alpine Gradient simulator
- Integrated motion base
- Front axle installation kit (quick release skewer, adapters for quick release (9x100) and thru axle (12x100, 15x100, 15x110)
- NEO 2T retrofit kit
- Power Cable
- Tacx Training app Premium HD subscription voucher
- Documentation
PLU: 88619
SPECIFICATIONS
REVIEWS & QUESTIONS
Customer Reviews
0.0 Be the first to review this item
Write a Review Ask a Question $24.90

Tacx NEO Bike Plus Smart Tr...$7,999.99






