DESCRIPTION
Built for speed, designed for endurance. The Aspect 2-in-1 Trisuit combines the aerodynamics of a skinsuit with the versatility of a two-piece—engineered for maximum performance across swim, bike, and run.
Featuring quick-dry, breathable fabrics and a tri-specific microfibre pad, this suit delivers comfort without compromise. The aerodynamic cut and integrated rear pockets offer race-day practicality, while the flatloc leg hems and laser-cut sleeves reduce drag for optimal efficiency.
Whether you're racing a sprint or a full Ironman, the Triathlon 2-in-1 Suit moves with you from transition to finish line.
Key Features:
2-in-1 construction for improved comfort and mobility
Quick-dry, breathable triathlon fabric
Tri-specific lightweight microfibre pad
Laser-cut sleeves
Rear storage pockets for on-the-go nutrition
Low-profile leg grippers to prevent ride-up
PLU: 88959
SPECIFICATIONS
SIZE INFORMATION
Jerseys
Tineli jerseys have a slim fit. Consider going up a size if you'd like a more relaxed fit.
Measure around your chest.
| Size | Chest | Length |
|---|---|---|
| Youth 128 | 65 cm | 50 cm |
| Youth 140 | 72 cm | 52 cm |
| Youth 152 | 78 cm | 55 cm |
| XS | 88 cm | 64 cm |
| S | 92 cm | 67 cm |
| M | 96 cm | 70 cm |
| L | 100 cm | 73 cm |
| XL | 104 cm | 76 cm |
| XXL | 110 cm | 79 cm |
| 3XL | 116 cm | 82 cm |

Shorts
Tineli shorts, bibs and tights have a stretchy lycra and should be tight fitting, while not being constrictive. The sizing for these is dependent on hip size.
Measure around the hips and bum at the widest point.
| Size | Hips | Inseam |
|---|---|---|
| Youth 128 | 70 cm | 14 cm |
| Youth 140 | 76 cm | 15 cm |
| Youth 152 | 82 cm | 16 cm |
| XS | 94 cm | 20 cm |
| S | 98 cm | 21 cm |
| M | 102 cm | 22 cm |
| L | 106 cm | 23 cm |
| XL | 110 cm | 24 cm |
| XXL | 116 cm | 24.5 cm |
| 3XL | 122 cm | 25 cm |

Gloves
Measure the circumference and/or width of your hand at the knuckles.
The circumference will give better results, but the width is easier if you don't have a tape measure.
| Size | Circumference | Width |
|---|---|---|
| XXS | 18.5 cm | 8.0 cm |
| XS | 19.4 cm | 8.3 cm |
| S | 20.4 cm | 8.7 cm |
| M | 21.3 cm | 9.1 cm |
| L | 22.2 cm | 9.5 cm |
| XL | 23.1 cm | 10.0 cm |
| XXL | 24.0 cm | 10.5 cm |

Women's Jerseys
Tineli jerseys have a slim fit. The cut is not skin tight (except the Pro Aero Jersey), but slimmer than the jackets. Our jerseys are made out of high stretch fabrics, so that they adapt to your body. Please see the guide below for the recommended size with regard to chest size.
Measure around your chest.
| Size | Bust | Length |
|---|---|---|
| XXS (4) | <74 cm | 60 cm |
| XS (6) | 77 cm | 62 cm |
| S (8) | 82 cm | 64 cm |
| M (10) | 88 cm | 66 cm |
| L (12) | 94 cm | 68 cm |
| XL (14) | 98 cm | 70 cm |
| XXL (16) | 100 cm | 72 cm |
| 3XL (18) | >104 cm | 74 cm |

Women's Shorts
Tineli Bib Shorts, Shorts, ¾ Shorts and Winter Tights have a stretchy lycra and should be tight fitting, while not being constrictive. The sizing for these is dependent on hip size.
Measure around the hips and bum at the widest point.
| Size | Hips | Inseam |
|---|---|---|
| XXS (4) | 90 cm | 18 cm |
| XS (6) | 94 cm | 19 cm |
| S (8) | 98 cm | 20 cm |
| M (10) | 102 cm | 21 cm |
| L (12) | 106 cm | 21.5 cm |
| XL (14) | 110 cm | 22 cm |
| XXL (16) | 116 cm | 23 cm |
| 3XL (18) | 122 cm | 24 cm |

REVIEWS & QUESTIONS
$116.96

Tineli Women's Kaleidoscope...$125.96


