Product Details
- A super-soft touch stretch fabric that offers unrivalled wicking and stretch for maximum comfort and moisture transfer
- Vented mesh side and underarm panels aid cooling
- Full-length front zipper provides that welcome flood of cool air when needed on those hot summer rides
- Three open pockets on the rear of the jersey for easy access to gels & bars and a zippered security pocket with sweat-proof back for your valuables
- Elasticated silicone hem ensures the jersey stays firmly in place
- Subtle reflective rear details add an element of stealth safety when riding in low light conditions
- Full-length soft zip guard avoids any irritation
- Limited lifetime warranty
Reviews & Questions
Size Information
Mens Sizing
|
To Fit Chest | To Fit Waist | Inside Leg | |||||
---|---|---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | |||
X-SMALL | 34-35.5 | 87-90 | 26-27.5 | 67-70 | 32 | 81 | ||
SMALL | 35.5-37 | 91-94 | 27.5-29 | 72-74 | 32 | 81 | ||
MEDIUM | 37.5-39.5 | 95-100 | 29.5-31.5 | 75-80 | 33 | 84 | ||
LARGE | 40-42 | 101-106 | 32-34 | 81-86 | 33 | 84 | ||
X-LARGE | 42.5-44.5 | 107-112 | 34.5-36.5 | 87-92 | 34 | 87 | ||
XX-LARGE | 45-47 | 113-120 | 37-39 | 93-99 | 34 | 87 |
Womens Sizing
To Fit Chest | To Fit Waist | To Fit Hips | ||||||
---|---|---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | |||
Size 8 | 31-32 | 79-82 | 25.5-26.5 | 66-68 | 35-36 | 89-92 | ||
Size 10 | 32-33.5 | 83-86 | 26.5-28 | 69-72 | 36-37.5 | 93-96 | ||
Size 12 | 34-36 | 87-92 | 28.5-30.5 | 73-78 | 38-40 | 97-102 | ||
Size 14 | 36.5-38.5 | 93-98 | 31-33 | 79-84 | 40.5-42.5 | 103-108 | ||
Size 16 | 39-41 | 99-104 | 33.5-35.5 | 85-90 | 43-45 | 109-114 | ||
Size 18 | 41.5-44 | 105-112 | 36-38.5 | 91-98 | 45.5-48 | 115-122 |
Youth Sizing
To Fit Chest | To Fit Waist | To Fit Height | ||||||
---|---|---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | |||
5-6 YRS | 24-25 | 60-63 | 21-22 | 54-56 | 43-46.5 | 108-118 | ||
7-8 YRS | 25.5-27 | 64-69 | 22.5-23.5 | 57-60 | 47-51.5 | 120-130 | ||
9-10 YRS | 27.5-29.5 | 70-75 | 24-25 | 61-64 | 52-56 | 132-142 | ||
11-12 YRS | 30-32 | 76-81 | 25.5-27.5 | 65-70 | 56.5-60.5 | 144-154 | ||
13-14 YRS | 32.5-34.5 | 82-87 | 28-30 | 71-76 | 61-65 | 156-166 |
Gloves Sizing
MENS | WOMENS | YOUTH | ||
---|---|---|---|---|
X-SMALL | - | 7-8 | 6-7 | |
SMALL | 8-9 | 8-9 | 7-7.5 | |
MEDIUM | 9-10 | 9-10 | 7.5-8 | |
LARGE | 10-11 | 10-11 | 8-9.8 | |
X-LARGE | 11-12 | - | - | |
XX-LARGE | 12-13 | - | - |
Headwear Sizing
HEADWEAR | ||||
---|---|---|---|---|
SM / MD | 52-56 | |||
MD / LG | 56-60 | |||
ONE SIZE | 53-59 |
Socks and Overshoe Sizing
SOCKS | OVERSHOES | |
---|---|---|
SMALL | 36-39 | 37-40 |
MEDIUM | 40-42 | 40-42 |
LARGE | 43-45 | 42-44 |
X-LARGE | 46-48 | 44-47 |
XX-LARGE | - | 47-49 |
Accessories Sizing
ARM WARMERS | KNEE WARMERS | LEG WARMERS | ||||
---|---|---|---|---|---|---|
LENGTH | WIDTH AT BICEP | LENGTH | WIDTH AT THIGH | LENGTH | WIDTH AT THIGH | |
X-SMALL | 17.5 | 10-12 | 12.5 | 19-21 | 24.5 | 19-21 |
SMALL | 18.5 | 12-14 | 13.5 | 22-24 | 25.5 | 22-24 |
MEDIUM | 19.5 | 14-16 | 14.5 | 25-27 | 26.5 | 25-27 |
LARGE | 20.5 | 16+ | 15.5 | 28+ | 27.5 | 28+ |
Shipping & Delivery
Normal Delivery
Normal delivery on most items is 2-3 business days from payment, but can take up to 5 days depending on what has been ordered. Please allow up to an extra 2 days for rural delivery. You'll receive a tracking number once the order has left to ensure you know where this is every step of the way. If you haven't received this within 48 hours then please contact us to confirm.
Shipping Bikes
Giant, LIV and Norco branded bikes cannot be shipped. They must be picked up at the store. This is part of their warranty conditions and Pushbikes dealer agreement. We're happy to process the order through the website, but you'll need to collect the bike fully assembled in-store.
All electric bikes are unable to be shipped due to the weight and lithium batteries being classed as Dangerous Goods. The shopping cart will only give 'Click & Collect' options for these.
Processing of bikes can take up to 7 days if they are needing to be shipped from our suppliers.
Free Freight
We offer free freight on all orders over $99 in value*, and just $5 for orders under this. Regardless of the size and weight of your order we want to deliver the best value with no hidden fees. *This excludes larger items, which are charged at flat fee of $25.00.
Larger Items
Larger and or bulky items which carry more weight, like, bike racks, bikes, smart trainers are charged at a flat fee of $25.00. This will automatically calculate at the checkout.
Click & Collect
Order online and collect from either of Pushbikes stores. If you're wanting to collect your order in store, please note that some items are drop shipped from our suppliers, and may not be ready for collection straight away.
Pre-Ordered Items
Delivery time frames for Pre-Ordered items are an estimate on the delivery window given buy our suppliers or logistics agent. Currently due to Covid-19 related delays dates can change, if this happens we'll contact you to advise. Items are shipped or completed ready for 'Click & Collect' once they become available.
Returns and Warranty
You can read Pushbikes return and warranty policy here.
Questions
Please contact us with any questions.