DESCRIPTION
The Norco Sight C3 brings the capable VPSHP high-pivot carbon platform to a more accessible build. With 150mm of rear travel and a 160mm RockShox Lyrik Select fork, the increased rearward axle path keeps it composed through rough, technical terrain while staying light and pedal-friendly. A mullet wheel setup and grippy Maxxis tyres make it a confident all-mountain bike for New Zealand trails.
Key Features
- Carbon frame with high-pivot suspension, 150mm travel, UDH
- RockShox Lyrik Select fork, 160mm travel
- RockShox Vivid 2 Select+ Air rear shock
- Shimano Deore 1x12 drivetrain, 10-51T
- Shimano Deore MT520 4-piston hydraulic disc brakes (200/180mm)
- Mullet wheels: 29in front, 27.5in rear, on Stan's Flow D rims
- Maxxis Assegai / Minion DHR II tubeless-ready tyres
- TranzX dropper post
Who Is the Norco Sight C3 For?
For the rider who wants the capable high-pivot carbon Sight platform with reliable, easy-to-maintain Shimano Deore components.
For New Zealand's technical trails, the 150/160mm of travel, mullet wheels and four-piston brakes deliver control on the descents, while the carbon frame keeps it light on the climbs.
Full Specifications
| Frame: | Carbon frame, 150mm travel, UDH, Eagle Transmission compatible, Ride Aligned |
| Fork: | RockShox Lyrik Select, Charger RC, DebonAir+, 160mm, 44mm offset |
| Rear shock: | RockShox Vivid 2 Select+ Air, 205x60mm TR |
| Headset: | FSA No.57 ZS, sealed bearing, tapered 1-1/8" - 1.5" |
| Grips: | SDG Thrice, 135mm |
| Handlebar: | Norco 6061 alloy, 800mm, 25mm rise |
| Stem: | Norco 6061 alloy, 40mm length, 35mm clamp |
| Seatpost: | TranzX YS105 dropper, 34.9mm, 150mm (S1), 170mm (S2), 200mm (S3/S4), 230mm (S5) |
| Saddle: | WTB Volt 250 Sport |
| Brakes: | Shimano Deore MT520, 4-piston, metallic pads (front and rear) |
| Rotors (front | rear): | Shimano RT-64, 200mm | 180mm |
| Brake levers: | Shimano Deore MT520 4-piston |
| Shifter: | Shimano Deore SL-M6100, 12-speed |
| Rear derailleur: | Shimano Deore RD-M6100, 12-speed |
| Cassette: | Shimano Deore CS-M6100-12, 10-51T, 12-speed |
| Chain: | Shimano Deore CN-M6100, 12-speed |
| Crankset: | Shimano Deore FC-MT6120-1, 32T, 165mm (S1/S2), 170mm (S3/S4/S5) |
| Bottom bracket: | Shimano sealed bearing, BSA 73mm |
| Hubs (front | rear): | Bear Pawls BMB-513, 15x110mm Boost, 32H, Center Lock | Shimano FH-MT510, 12x148mm Boost, Micro Spline, 32H, Center Lock |
| Spokes: | Stainless steel |
| Rims: | Stan's Flow D, 32H, 29" front / 27.5" rear, 29mm ID |
| Tyres (front | rear): | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5" | Maxxis Minion DHR II 3C MaxxTerra EXO+ 27.5x2.4", folding |
PLU: 81203
SPECIFICATIONS
Please note that bike specifications may change from what is listed above if running substitution changes are made due to unavailability of parts. We highly recommend confirming the specifications of the bike at the time of purchase, especially if buying in-store.
SIZE INFORMATION
Norco design bikes that fit people; achieving a fit that makes you feel at one with your bike is our primary goal. To ensure the most comfortable fit for every body, Norco take proportions into account with their recommendations.
The below size charts are for reference only. If you have any questions please get in touch with us.




