DESCRIPTION
The Trek Marlin 7 is a confidence-inspiring hardtail built for everything from first singletrack to daily commutes. An Alpha Silver Aluminium frame with modern trail geometry and Smart Wheel Sizing pairs with a 100 mm RockShox Judy fork, a wide-range 12-speed SRAM Eagle drivetrain and a dropper post as standard. With hydraulic disc brakes, tubeless-ready wheels and rack and mudguard mounts, it is a versatile trail and town bike ready for New Zealand riding.
Key Features
- Alpha Silver Aluminium frame with modern trail geometry and internal routing
- RockShox Judy Silver fork, 100 mm travel with hydraulic lockout
- Smart Wheel Sizing: 27.5" wheels (XS/S), 29" wheels (M-XL)
- SRAM Eagle 12-speed drivetrain (SX shifter, NX rear derailleur), 11-50T
- TranzX dropper post included, travel by size
- Shimano hydraulic disc brakes
- Maxxis Rekon 2.40" tubeless-ready tyres
- Rack, mudguard and kickstand mounts
Who Is the Trek Marlin 7 For?
For the newer or progressing rider who wants a genuine trail hardtail that is equally happy on singletrack, gravel paths and the daily commute.
For New Zealand riders, the RockShox fork, dropper post and wide 12-speed range make it capable on local trails and forest roads, while the mounts let it double as a rugged commuter.
Full Specifications
| Sizes: | XS, S, M, ML, L, XL |
| Frame: | Alpha Silver Aluminium, internal derailleur and dropper post routing, rack and kickstand mount, 135x5mm ThruSkew (XS: curved top tube) |
| Fork: | RockShox Judy Silver, Solo Air spring, rebound adjust, TurnKey hydraulic lockout, 100mm travel (XS/S: 27.5", 42mm offset; M-XL: 29", 46mm offset) |
| Wheels: | Bontrager Kovee, double-wall, tubeless-ready, 23mm width, Presta valve (XS/S: 28-hole; M-XL: 32-hole) |
| Hubs (front | rear): | Formula DC-20 LW alloy, 6-bolt, 100x5mm | Formula DC-22 LW, 6-bolt, Shimano 8/9/10 freehub, 135x5mm |
| Tyres: | Maxxis Rekon, tubeless ready, EXO casing, folding bead, 60 tpi (XS/S: 27.5x2.40"; M-XL: 29x2.40") |
| Max tyre size: | Frame: 29x2.40" (XS/S: 27.5x2.40") |
| Shifter: | SRAM SX Eagle, 12-speed |
| Rear derailleur: | SRAM NX Eagle, 12-speed |
| Crankset: | SRAM SX Eagle, 30T steel ring, 49mm chainline (XS/S/M: 170mm; ML/L/XL: 175mm) |
| Bottom bracket: | Truvativ Powerspline, 73mm, threaded cartridge, 118mm spindle |
| Cassette: | SRAM PG-1210 Eagle, 11-50, 12-speed |
| Chain: | SRAM SX Eagle, 12-speed |
| Brakes: | Shimano hydraulic disc |
| Brake rotors: | Shimano RT26, 6-bolt, 160mm (XS/S) / 180mm (M-XL) |
| Saddle: | Bontrager Verse Short, stainless steel rails |
| Seatpost: | TranzX JD-YSI34 dropper, internal routing, 31.6mm (XS/S: 100mm/350mm; M: 125mm/405mm; ML/L: 150mm/456mm; XL: 170mm/500mm) |
| Handlebar: | Bontrager alloy, 31.8mm (XS: 5mm rise/690mm; S: 15mm rise/720mm; M-XL: 15mm rise/750mm) |
| Grips: | Trek Line Comp, nylon lock-on |
| Stem: | Bontrager Comp, 31.8mm, 7-degree (XS/S: 35mm; M/ML/L: 50mm; XL: 60mm) |
| Pedals: | VP-536 nylon platform |
PLU: 85811
SPECIFICATIONS
Please note that bike specifications may change from what is listed above if running substitution changes are made due to unavailability of parts. We highly recommend confirming the specifications of the bike at the time of purchase, especially if buying in-store.












