DESCRIPTION
Hang with the fast group, go for the sprint, cheat the wind on a solo ride. The new Giant Propel Advanced Pro is lighter, smoother and more efficient, delivering higher speeds to maximise every effort. A reengineered AeroSystem frame and integrated cockpit cut drag and add stiffness for explosive acceleration, while the Vector seatpost and 32mm tyre clearance smooth out the ride. Electronic Shimano Ultegra Di2, a power meter and deep carbon wheels complete a serious aero race bike.
Key Features
- Advanced-Grade composite AeroSystem frame with integrated cockpit
- Advanced SL composite fork with OverDrive Aero steerer
- Shimano Ultegra Di2 electronic 2x12 drivetrain, 36/52T with an 11-34T cassette
- Giant Power Pro integrated power meter
- Shimano Ultegra Di2 hydraulic disc brakes (160/140mm rotors)
- Giant SLR 0 50 carbon WheelSystem with Aero Carbon Spokes
- CADEX Aero tubeless 28c tyres, clearance up to 32mm
- Tubeless prepared, computer mount and bottle cages included
Who Is the Giant Propel Advanced Pro 0 Di2 For?
For the racer or fast road rider who wants a light, integrated aero race bike with Shimano Ultegra Di2 shifting, a built-in power meter and premium carbon wheels.
For New Zealand sprints, flats and fast group rides, the AeroSystem frame, integrated cockpit and 50mm carbon WheelSystem lower total resistance so you can drive the pace and hold higher speeds with less effort.
Full Specifications
| Sizes: | XS, S, M, M/L, L, XL |
| Colours: | Abyss Teal/Fluorescent Mint, Obsidian Pulse |
| Frame: | Advanced-Grade Composite, 12x142mm thru-axle, disc |
| Fork: | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Handlebar: | Giant Contact SLR 0 Aero Integrated XS-S:380/360mm, M-M/L:400/370mm, L-XL:420/390mm |
| Grips: | Stratus Lite 2.0 |
| Stem: | Giant Contact SLR 0 Aero Integrated XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost: | Giant Vector, composite, -5/+15mm offset |
| Saddle: | Giant Fleet SL |
| Shifters: | Shimano Ultegra Di2 ST-R8170 |
| Front derailleur: | Shimano Ultegra Di2 FD-R8150 |
| Rear derailleur: | Shimano Ultegra Di2 RD-R8150 |
| Brakes: | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
| Brake levers: | Shimano Ultegra Di2 hydraulic |
| Cassette: | Shimano Ultegra, 12-speed, 11x34 |
| Chain: | Shimano Ultegra, CN-M8100 |
| Crankset: | Shimano Ultegra, 36/52 with Giant Power Pro power meter, XS-S:165mm, M-M/L:170mm, L-XL:172.5mm |
| Bottom bracket: | Shimano, press fit |
| Rims: | Giant SLR 0 50 Carbon WheelSystem, [F]50mm, [R]50mm |
| Hubs: | [F] Giant Aero Hub, CenterLock [R] Giant Aero Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes: | Aero Carbon |
| Tyres: | CADEX Aero, tubeless, 700x28c, folding |
| Max tyre clearance: | 32mm |
| Extras: | Computer mount, water bottle cages, tubeless prepared, 32mm max tyre size |
PLU: 91955
SPECIFICATIONS
Please note that bike specifications may change from what is listed above if running substitution changes are made due to unavailability of parts. We highly recommend confirming the specifications of the bike at the time of purchase, especially if buying in-store.
SIZE INFORMATION

REVIEWS & QUESTIONS
$8,881.00

Shimano BR-4700 R50T4 Compo...$17.99









