DESCRIPTION
For riders chasing elite speed on the race course or fast club ride, the Liv EnviLiv Advanced Pro delivers WorldTour-inspired aero efficiency. An Advanced-grade composite frame pairs with an Advanced SL composite fork and a fully integrated cockpit for low weight and race-tuned stiffness. With electronic Shimano Ultegra Di2 shifting, a power meter and 50mm carbon wheels, it is ready to hold high speeds on New Zealand roads.
Key Features
- Advanced-grade composite aero frame with lowered seatstays for compliance
- Advanced SL composite fork with OverDrive Aero steerer
- Shimano Ultegra Di2 electronic 2x12 drivetrain, 36/52T with 11-34T cassette
- Giant Power Pro integrated power meter
- Shimano Ultegra hydraulic disc brakes (160/140mm rotors)
- Giant SLR 0 50 carbon disc WheelSystem with Super Aero Carbon spokes
- Liv Contact SLR 0 Aero integrated cockpit and CADEX Aero 28c tubeless tyres
- Tubeless prepared, two aero bottle cages, clearance up to 32mm
Who Is the Liv EnviLiv Advanced Pro 0 Di2 For?
For the racer who wants a fast, integrated women's aero road bike with reliable electronic Ultegra Di2 shifting, a power meter and deep carbon wheels.
For New Zealand criteriums, flats and fast group rides, the aero frame, integrated cockpit and 50mm carbon WheelSystem cut drag so you can ride faster for the same effort.
Full Specifications
| Sizes: | XXS, XS, S, M, L |
| Colours: | Ember Violet |
| Frame: | Advanced-grade composite, 12x142mm thru-axle, disc |
| Fork: | Advanced SL-grade composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Handlebar: | Liv Contact SLR 0 Aero Integrated, 31.8mm, 72mm reach, 125mm drop (XXS/XS: 340/360mm, S: 360/380mm, M: 370/400mm, L: 390/420mm) |
| Grips: | Liv Stratus Lite 2.0 |
| Stem: | Liv Contact SLR 0 Aero Integrated, -10-degree (XXS/XS: 80mm, S: 90mm, M: 100mm, L: 110mm) |
| Seatpost: | Giant Vector, composite, -5/+15mm offset, 350mm |
| Saddle: | Liv Alacra SL |
| Shifters: | Shimano Ultegra Di2 ST-R8170 |
| Front derailleur: | Shimano Ultegra Di2 FD-R8150 |
| Rear derailleur: | Shimano Ultegra Di2 RD-R8150 |
| Brakes: | Shimano Ultegra hydraulic, RT-CL800 rotors, 160mm [F] / 140mm [R] |
| Brake levers: | Shimano Ultegra Di2 hydraulic |
| Cassette: | Shimano Ultegra, 12-speed, 11x34 |
| Chain: | Shimano Ultegra, CN-M8100 |
| Crankset: | Shimano Ultegra, 36/52 with Giant Power Pro power meter (XXS: 160mm, XS/S: 165mm, M/L: 170mm) |
| Bottom bracket: | Shimano, press fit |
| Rims: | Giant SLR 0 50 Carbon Disc WheelSystem, 50mm [F] / 50mm [R] |
| Hubs: | [F] Giant Aero Hub, CenterLock, 12mm thru-axle — [R] Giant Aero Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes: | Super Aero Carbon |
| Tyres: | CADEX Aero, tubeless, 700x28c, folding |
| Extras: | Computer mount, two aero bottle cages, tubeless prepared, 32mm max tyre size, UDH compatible |
PLU: 91936
SPECIFICATIONS
Please note that bike specifications may change from what is listed above if running substitution changes are made due to unavailability of parts. We highly recommend confirming the specifications of the bike at the time of purchase, especially if buying in-store.
SIZE INFORMATION

REVIEWS & QUESTIONS
$7,598.00

Giant 2027 Propel Advanced ...$9,023.00






