
DESCRIPTION
The Sinch Force EZ 4 is the SUV of e-bikes, built for everyday adventures. Powered by the latest Bosch Performance Line Sport smart system and a big 800 Wh battery (expandable to 1,050 Wh with PowerMore 250), with bright integrated lighting, it is ready for wherever the day takes you. A market-leading step-through suspension frame and dropper seatpost make getting on and off effortless, while front and rear suspension and intuitive controls keep every ride smooth, safe and fun.
Key Features
- Full-suspension step-through aluminium frame with 100 mm rear travel
- New Bosch Performance Line Sport motor, 90 Nm, assist to 45 km/h
- Bosch PowerTube 800 Wh battery (expandable to 1,050 Wh) with Purion 200
- SR Suntour XCM34 Air fork (120 mm) and SR Suntour rear shock
- 10-speed Shimano CUES drivetrain (11-48 cassette)
- Shimano MT200 hydraulic disc brakes with 180 mm rotors
- Dropper post, integrated lights, mudguards, kickstand and mirror
Who Is the Force EZ 4 For?
The Force EZ 4 is for riders who want a comfortable, fully equipped full-suspension SUV e-bike with a powerful Bosch motor, big battery and easy step-through access.
For New Zealand riders, it is a versatile commuter and adventure e-bike, with suspension, lights and mudguards ready for year-round riding on roads and trails.
Full Specifications
| Frame: | 6061 e-bike-specific step-through aluminium suspension frame, 100 mm rear travel, fully integrated removable downtube battery, internal cables |
| Fork: | SR Suntour XCM34 Air, 110x15 mm boost thru axle, 120 mm travel, low-speed rebound adjust and lockout |
| Shock: | SR Suntour RS24-EDGEX-2CR-LV, rebound adjust and lockout |
| Motor: | Bosch Performance Line Sport BDU347Y, 250 watt, 90 Nm, max power 700W, 45 km/h with walk assist |
| Battery: | Bosch PowerTube 800 Wh (PowerMore 250 range-extender compatible) |
| Display: | Bosch Purion 200 |
| Hubs: | Shimano TC500 Boost, 110x15 mm front / 148x12 mm rear, 32H |
| Rims: | Alex EMC30 double-wall, 27.5", 32H |
| Tyres: | Maxxis Ikon 27.5x2.35", foldable, 60 tpi, TR/EXO |
| Shifter: | Shimano CUES SL-U6000, 10-speed |
| Rear derailleur: | Shimano CUES RD-U6000 Shadow, 10-speed |
| Crank: | FSA alloy, 42T chainring with chain device |
| Cassette: | Shimano LG300 LinkGlide, 11-48T, 10-speed |
| Chain: | Shimano CN-LG500 LinkGlide |
| Pedals: | Sinch nylon platform |
| Brakes: | Shimano MT200 hydraulic disc, 180 mm rotors |
| Saddle: | Sinch Sport Comfort 175 mm gel, dual density |
| Seatpost: | Dropper, 100 mm travel, internal routing, 31.6 mm |
| Handlebar: | Sinch alloy comfort, 30 mm rise, 15-degree sweep, 720 mm |
| Stem: | Fastback 35, 31.8 mm, 35-degree |
| Headset: | Integrated with internal cables |
| Grips: | Sinch Comfort Gel lock-on, dual density |
| Lights: | Litemove SE 90 Lux front, integrated Spanninga Pimento Guard rear with brake-light function |
| Accessories: | Alloy mudguards, noise-reduction kickstand, adjustable mirror, accessory case |
PLU: 88006
SPECIFICATIONS
Please note that bike specifications may change from what is listed above if running substitution changes are made due to unavailability of parts. We highly recommend confirming the specifications of the bike at the time of purchase, especially if buying in-store.
REVIEWS & QUESTIONS
$6,399.00

Norco 2025 Range VLT CX C2 ...$9,999.00
