
DESCRIPTION
The Sinch Jaunt EZ 5 Auto is a step-through e-bike built for everyday adventures. Shimano CUES Di2 automatic shifting changes gears for you so you can focus on the ride, while the latest Bosch Performance Line Sport smart system delivers strong assistance paired with a big 800 Wh battery (expandable to 1,050 Wh with PowerMore 250). A suspension dropper seatpost makes mounting simple, and a 100 mm air fork plus premium components keep every ride smooth, safe and fun. Just hop on, pedal and go.
Key Features
- Step-through aluminium frame with fully integrated, removable downtube battery
- New Bosch Performance Line Sport motor, 90 Nm, assist to 45 km/h
- Bosch PowerTube 800 Wh battery (expandable to 1,050 Wh) with Kiox 300 display
- Shimano CUES Di2 electronic automatic shifting (10-speed)
- SR Suntour XCM34 Air fork with 100 mm travel and lockout
- Shimano MT200 hydraulic disc brakes (180 mm front / 160 mm rear)
- Suspension dropper seatpost, integrated lights, MIK rack, kickstand and mirror
Who Is the Jaunt EZ 5 For?
The Jaunt EZ 5 is for riders who want a comfortable, fully equipped step-through e-bike with automatic electronic shifting and a long-range battery for effortless everyday riding.
For New Zealand riders, it is an easy, do-it-all commuter and adventure e-bike with lights, a rack and a big battery, ideal for those who want to just ride without managing gears.
Full Specifications
| Frame: | 6061 e-bike-specific step-through aluminium, fully integrated removable downtube battery, internal cables |
| Fork: | SR Suntour XCM34 Air, 110x15 mm boost thru axle, 100 mm travel, low-speed rebound adjust and lockout |
| Motor: | Bosch Performance Line Sport BDU347Y, 250 watt, 90 Nm, max power 700W, 45 km/h with walk assist |
| Battery: | Bosch PowerTube 800 Wh (PowerMore 250 range-extender compatible) |
| Display: | Bosch Kiox 300 (with LED remote) |
| Hubs: | Shimano TC500 Boost, 110x15 mm front / 148x12 mm rear, 32H |
| Rims: | Alex MD30 double-wall, 27.5", 32H |
| Tyres: | Maxxis Ikon 27.5x2.35", foldable, 60 tpi, TR/EXO |
| Shifter: | Shimano Di2 SW-EN605-R SEIS, manual/auto and free shift |
| Rear derailleur: | Shimano CUES Auto Di2 RD-U8050 GS Shadow, 10-speed |
| Crank: | FSA alloy, 42T chainring with chainguard |
| Cassette: | Shimano LG400 LinkGlide, 11-43T, 10-speed |
| Chain: | Shimano CN-LG500 LinkGlide |
| Pedals: | Sinch nylon platform |
| Brakes: | Shimano MT200 hydraulic disc, 180 mm front / 160 mm rear rotors |
| Saddle: | Sinch Comfort 197 mm gel, dual density |
| Seatpost: | Suspension air-adjust dropper, 100 mm (S/M, M/L) / 120 mm (XL) travel, internal routing, 31.6 mm |
| Handlebar: | Alloy comfort, 30 mm rise, 15-degree sweep, 700 mm |
| Stem: | Sinch alloy adjustable, 31.8 mm |
| Headset: | Integrated with internal cables |
| Grips: | Sinch Comfort Gel lock-on, dual density |
| Lights: | Litemove SE 90 Lux front, Spanninga Pimento Large rear with brake-light function |
| Accessories: | Alloy mudguards, MIK HD rear carrier (27 kg), noise-reduction kickstand, adjustable mirror, accessory case |
PLU: 88002
SPECIFICATIONS
Please note that bike specifications may change from what is listed above if running substitution changes are made due to unavailability of parts. We highly recommend confirming the specifications of the bike at the time of purchase, especially if buying in-store.
REVIEWS & QUESTIONS
$9,999.00

Sinch 2026 Force EZ 4 Elect...$8,499.00
